10 free leads on us
Software
341,397
Companies in our database
4,399,968
Contacts in our records
United States, United Kingdom and India
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Google | Revenue $258B | Headquarter location Mountain View, United States |
Rank 2 | Company Name Microsoft | Revenue $185B | Headquarter location Redmond, United States |
Rank 3 | Company Name Tencent | Revenue $87B | Headquarter location Shenzhen, China |
Rank 4 | Company Name Sampingan | Revenue $58B | Headquarter location Jakarta, Indonesia |
Rank 5 | Company Name Parallon | Revenue $51B | Headquarter location Nashville, United States |
Rank 6 | Company Name Oracle | Revenue $41B | Headquarter location Austin, United States |
Rank 7 | Company Name Optum | Revenue $35B | Headquarter location Eden Prairie, United States |
Rank 8 | Company Name Aisin Group | Revenue $34B | Headquarter location Kariya, Japan |
Rank 9 | Company Name SAP Canada | Revenue $32B | Headquarter location Toronto, Canada |
Rank 10 | Company Name SAP | Revenue $32B | Headquarter location Walldorf, Germany |
More Software Categories
Top Executives in the Software Industry
Show Me More Executives
Here's a look at the most trending Software companies in March 2022.
These results are based on the most active and popular searches in our database
Pie Digital
$5M
24
Toca
-
-
Cialfo
$14M
180
Autobrains
$17M
80
Getvisibility
$4M
22
AiFi
$4M
19
CaliberMind
$5M
23
Bodyguard
$6M
29
Digitech Group
$4M
19